Playoff Schedule
| Playoff Eliminations | ||||
| 4/18 | 6:15 | Kryptonite (3) | Red Alert (6) | 7 - 6 |
| 7:35 | Voodoo (4) | Irwins (5) | 4 - 5 | |
| 8:55 | Alien (1) | Puck Hawgs (2) | ||
| Playoff Semifinals | ||||
| 4/25 | 6:15 | Puck Hawgs (2) | Kryptonite (3) | 3 - 4 |
| 7:35 | Alien (1) | Irwins (5) | 4 - 0 | |
| 8:55 | Red Alert (6) | Voodoo (4) | 7 - 6 | |
| Playoff Finals | ||||
| 5/02 | 6:15 | 5th Place Game Voodoo (4) vs. Red Alert (6) |
||
| 7:35 | 3rd Place Game Puck Hawgs (2) vs. Irwins (5) |
|||
| 8:55 | Championship Game Alien (1) vs. Kryptonite (3) |
|||
DMAHockey.com Alien/Bucs C League
- Standings
- Schedule
- Teams
- Alien Hockey
- Irwins
- Kryptonite
- Puck Hawgs
- Red Alert
- Voodoo