Irwins
| Player | G | A | P |
|---|---|---|---|
| Dane Maxwell | 25 | 3 | 28 |
| Pete Anthan | 8 | 3 | 11 |
| Derek Hagemann | 9 | 0 | 9 |
| Dave Lasnek | 6 | 1 | 7 |
| Bill Goodman | 2 | 3 | 5 |
| Gary Holloway | 3 | 0 | 3 |
| Rob Wheeler | 2 | 1 | 3 |
| Chad Beyer | 2 | 0 | 2 |
| Brent Hanke | 2 | 0 | 2 |
| Ryan Smiley | 2 | 0 | 2 |
| Nick Place | 1 | 0 | 1 |
| Kurt Potthoff | 1 | 0 | 1 |
| Jeff Kennedy | 0 | 1 | 1 |
| Dan Hickey | 0 | 0 | 0 |
| Michael Johnson | 0 | 0 | 0 |
| Ryan LePera | 0 | 0 | 0 |
| Jon Rech | 0 | 0 | 0 |
| Goalie | GP | GA | GAA |
| Todd Garrett | 18 | 130 | 7.22 |
DMAHockey.com Alien/Bucs C League
- Standings
- Schedule
- Teams
- Alien
- Irwins
- Kryptonite
- Puck Hawgs
- Red Alert
- YDD Voodoo
- Standings
- Schedule
- Teams
- All Iowa Vending
- Front Row
- Schumacher
- Tigers