Irwins
| Player | G | A | P |
|---|---|---|---|
| Dane Maxwell | 33 | 8 | 41 |
| Pete Anthan | 9 | 5 | 14 |
| Derek Hagemann | 10 | 0 | 10 |
| Dave Lasnek | 9 | 1 | 10 |
| Bill Goodman | 3 | 4 | 7 |
| Rob Wheeler | 3 | 1 | 4 |
| Brent Hanke | 3 | 0 | 3 |
| Gary Holloway | 3 | 0 | 3 |
| Chad Beyer | 2 | 0 | 2 |
| Nick Place | 2 | 0 | 2 |
| Ryan Smiley | 2 | 0 | 2 |
| Michael Johnson | 1 | 0 | 1 |
| Ryan LePera | 1 | 0 | 1 |
| Kurt Potthoff | 1 | 0 | 1 |
| Jon Rech | 1 | 0 | 1 |
| Jeff Kennedy | 0 | 1 | 1 |
| Jim Goeke | 0 | 0 | 0 |
| Dan Hickey | 0 | 0 | 0 |
| Goalie | GP | GA | GAA |
| Todd Garrett | 24 | 159 | 6.62 |
DMAHockey.com Summer Scramble Alien/Bucs C League
- Standings
- Schedule
- Teams
- Alien
- Irwins
- Kryptonite
- Puck Hawgs
- Red Alert
- YDD Voodoo