Chops/Alien Hockey League
With 3 teams and 2 time slots for games, one team each week will play a double-header for the first 6 weeks. This will give each team 8 games instead of 6 for the first 6 weeks. The pairings for the final two weeks are still being determined. Be sure to take a look at the schedule to see when your team plays.Team Standings
| Team | GP | Wins | Losses | SOL | Points | GF | GA |
|---|---|---|---|---|---|---|---|
| Team #2 | 7 | 6 | 1 | 0 | 12 | 30 | 21 |
| Team #1 | 7 | 3 | 4 | 0 | 6 | 23 | 20 |
| Team #3 | 6 | 1 | 3 | 2 | 4 | 18 | 18 |
CAHL Goalies
| Goalie | GP | GA | GAA | Wins | Losses | SOL |
|---|---|---|---|---|---|---|
| Barker | 5 | 13 | 2.60 | 3 | 2 | 0 |
| Bast | 6 | 19 | 3.16 | 3 | 3 | 0 |
| Reeves | 5 | 18 | 3.60 | 2 | 2 | 1 |
| Hudson | 3 | 10 | 3.33 | 1 | 1 | 1 |
Brown - (Sub) |
1 | 2 | 2.00 | 1 | 0 | 0 |
DMAHockey.com MISF C Leagues Chops Alien Hockey League